© Deutsche Börse
Close Previous Day
Price
There is no push chart available at the moment.
Frankfurt Realtime
| Bid / Ask | 1.100 : 1.144 |
| Volume | 3,800 : 3,600 |
| Spread abs/rel. | 0.044 / 4.00% |
| Change Prev. Day | 0.022 / 2.00% |
| Time | 17/01/2012 15:30:09 |
Price Information
* Xetra prices are 15 minutes delayed.
Fundamental Key Figures
| Dividend / Special dividend | - / - |
| Dividend Yield in % | - |
| Price Earnings Ratio | - |
| Earnings per Share (gross) in € | - |
| Earnings per Share (net) in € | - |
| Number of Shares | - |
| Market Capitalization in m. € | - |
| Freefloat Market Capitalisation in m. € | - |
Major Master Data
| Transparency Level | First Quotation Board |
| Market Segment | Open Market |
| Trading Model Type | - |
| Country | Canada |
| Sector | - |
| Home exchange | - |
Address
| Address | - |
| Phone | - |
| Fax | - |
| Internet | - |
| Contact | - |
Technical Key Figures
| Historical Volatility 3 Month | - |
| Historical Volatility 250 Days | - |
| Correlation 30 Days | - |
| Correlation 52 Weeks | - |
| Beta 1 Year | - |
| Open Interest | - |

No comments:
Post a Comment